ホーム > 製品・サービス > 飼料 > L-トリプトファン

製品・サービス

飼料

L-トリプトファン

The big advantages of L-Tryptophan

BETTTER GROWTH AND BETTER FEED EFFICIENCY

The effect of the balance among Lysine,Threonine and Tryptophan on the performance of piglet(10-30kg)

The effect of the balance among Lysine,Threonine and Tryptophan on the performance of piglet(10-30kg) (I LOV: 1995)

Lys 100(1.26) 100(1.26) 100(1.26) ( ):Percentage in diet
Thr 56(0.71) 65(0.82) 65(0.82)
Mel+Cys 60(0.75) 60(0.75) 60(0.75)
Trp 16(0.20) 16(0.20) 21(0.26)

Above experiment shows that if you add AJINOMOTO's L-Threonine and L-Tryptophan to adjust amino acid balance,weight gain can improve by 10%,and feed conversion by 5%

LOW-PROTEIN & LOW-COST

Limiting amino acids in a low-protein corn-soybean meal diet for starter pigs (4-8 weeks of age) (R.A.Easter: 1983)

Limiting amino acids in a low-protein corn-soybean meal diet for starter pigs (4-8 weeks of age) (R.A.Easter: 1983).

A.A.contents(%)

Lys 0.91 1.02 1.02 1.02 1.02
Trp 0.19 0.17 0.13 0.18 0.18
Thr 0.74 0.66 0.68 0.58 0.71

Crystalline A.A.(%)

L-Lys HCL - 0.25 0.50 0.50 0.50
L-Trp - - - 0.05 0.05
L-Thr - - - - 0.13

18% CP corn-soybean meal diet for piglet feed can be reduced to 16% CP without loss in performance if L-Lysine HCL is provided. Also,if L-Tryptophan and L-Threonine are added,CP can be reduced further to 14%

BETTER EGG PRODUCTION

Hen day egg production in laying hens

Hen day egg production in laying hens(Rhode Island Red & White Leghorn) fed diets with or without added L-Tryptophan(Trp) from 25 to 82 weeks of age. Beast diet contains 15.24% CP,0.64% Lysine and 0.15% Tryptophane.

SAFETY MARGIN IN DIESTIBILITY

Apparent amino acid digestibilities of feed ingredients in terminal ileum of pig (prepared by Hertland Lysine Inc,: 1988)

Feed Ingredients
Amino acid
Lys
Trp
Thr
Met
Grains Com 68 72 71 86
Milo 80 75 73 85
Barley 67 73 63 79
Wheat 71 81 69 84
Protein
Sourcss
Soybean Meal(44%) 86 81 76 85
Cottonseed Meal 59 72 61 72
Rapeseed Meal 73 - 68 85
Peanut Meal 72 68 68 -
Sunflower Meal 74 76 71 87
Fish meal 87 74 81 91
Meat Bone Meal 70 54 63 77
Skim Milk 95 - 89 96
Crystalline
Amino Acids
L-Lysine 100 - - -
L-Threonine - - 100 -
L-Tryptophan - 100 - -
DL-Methionine - - - 100

Tryptophan deficiency adversely affects animal productivity,while Tryptophan digestibility of feed ingredients is generally low as shown in the above table.Therefore,we recommend addition of AJINOMOTO's L-Tryptophan as a safety margin of Tryptophan level in feed.

Nutrient Requirements

Swine

Liveweight(kg) 1~5 5~10 10~20 20~50 50~110
Daily Gain(kg) 0.2 0.25 0.45 0.7 0.82
Nutrionts Requirements
Metabolizable energy a(kcal/kg) 3,220 3,240 3,250 3,260 3,275
Crude protein b(%) 24 20 18 15 13
Arginine(%) 0.6 0.5 0.4 0.25 0.1
Histidine(%) 0.36 0.31 0.25 0.22 0.18
Isdleucine(%) 0.76 0.65 0.53 0.46 0.38
Leucine(%) 1 0.85 0.7 0.6 0.5
Lysine(%) 1.4 1.15 0.95 0.75 0.6
Methionine+cystine c(%) 0.68 0.58 0.48 0.41 0.34
phenylalanine+tyrosine d(%) 1.1 0.94 0.77 0.66 0.55
Threonine(%) 0.8 0.68 0.56 0.48 0.4
Tryptophan(%) 0.2 0.17 0.14 0.12 0.1
Valine(%) 0.8 0.68 0.56 0.48 0.4
  • The reguirements listed are based upon corn-soybean meal diets.
  • Approximate protein levels required to meet essential amino acid needs. If cereal grains other than corn are used,an increase of protein by 1 or 2 percent may be required.
  • Methionine can fulfill the total requirement;cystine can meet at least 50 percent of the total requirement.
  • Phenylalanine can fulfill the total requirement;tyrosine can satisfy at least 50 percent of the total need for these two amino acids.

(NAS/NRC 1988)

Poultry

Broilers
Leghorn-Type Chickens(Egg or Mear Type)
Growing
Layingand Breeding
0~3
Weeks
3~6
Weeks
6~8
Weeks
0~6
Weeks
6~1
4Weeks
14~20
Weeks
Metabolizable energy a(kcal/kg) 3,200 3,200 3,200 2,900 2,900 2,900 2,900
Protein(%) 23 20 18 18 15 12 14.5
Arginine(%) 1.44 1.2 1 1 0.83 0.67 0.68
Glycine+Serine(%) 1.5 1 0.7 0.7 0.58 0.47 0.5
Histidine(%) 0.35 0.3 0.28 0.26 0.22 0.17 0.16
Isdleucine(%) 0.8 0.7 0.6 0.6 0.5 0.4 0.5
Leucine(%) 1.35 1.18 1 1 0.83 0.67 0.73
Lysine(%) 1.2 1 0.85 0.85 0.6 0.45 0.64
Methionine+cystine(%) 0.93 0.72 60 0.6 0.5 0.4 0.55
Methionine 0.5 0.38 0.32 0.3 0.25 0.2 0.32
phenylalanine+Tyrosine (%) 1.34 1.17 1 1 0.83 0.67 0.8
phenylalanine 0.72 0.63 0.54 0.54 0.45 0.36 0.4
Threonine(%) 0.8 0.74 0.68 0.68 0.57 0.37 0.45
Tryptophan(%) 0.23 0.18 0.17 0.17 0.14 0.11 0.14
Valine(%) 0.82 0.72 0.62 0.62 0.52 0.41 0.55

(NAS/NRC 1984)

Amino Acid Composition of Feedstuffs

No.1

Feedstyffs
Cryde
protein
% 
Swine
ME
Cal/kg
Poulty
ME
Cal/kg
Arginine
% 
Glycine
% 
Serine
% 
Histi-
cine
%
Iso-
leucine
%
Leucine
% 
Alfalfa Meal,dehy 17.4 1705 1370 0.77 0.9 0.77 0.33 0.81 1.28
Bakery waste,drhy 9.8 3738 3862 0.47 0.82 0.65 0.13 0.45 0.73
Barley,grain 11.5 3040 2640 0.52 0.4 0.42 0.24 0.46 0.75
Blood meal 86 2330 3308 3.59 4 3.86 5.18 0.91 10.97
Brewer's grains,dried 27.3 1900 2244 1.27 1.09 0.8 0.53 1.57 2.53
Canola seeds,meal 38 2700 2000 2.32 1.88 1.67 1.07 1.51 2.65
Corn,dent yellow,grain 8.5 3420 3236 0.43 0.37 0.4 0.27 0.35 1.19
Corn gluten meal 42.1 3880 2526 1.37 1.11 2.08 0.97 2.25 6
Cottonseed meal,solvent 41.7 2555 2400 4.27 1.7 1.8 1.01 1.22 2.21
Fish meal,Anchovy 65.5 2476 2632 3.78 3.59 2.32 1.6 3.11 4.99
Fish meal,Menhaden 61.2 3300 2853 3.74 4.19 2.25 1.44 2.85 4.48
Meat meal,55% 55.6 2415 2044 3.79 6.3 1.6 1.04 1.84 3.51
Meat and Bone meal 50.9 2280 1960 3.65 6.79 1.85 0.96 1.47 3.02
oats,grain 11.8 2735 2550 0.71 0.5 0.4 0.17 0.48 0.87
Peanut meal,solvent 49 2910 2126 5.82 2.7 2.22 1.46 1.84 3.27
Rye,grain 12 3005 2626 0.51 0.49 0.52 0.24 0.46 0.67
safflower meal,solvent 22.9 2435 1168 1.94 1.13 - 0.51 0.28 1.22
Sesami meal expeller 45 2975 2271 4.55 4.22 2.96 1.07 1.96 3.2
Sorghum,grain 8.9 3280 3325 0.37 0.35 0.39 0.24 0.44 1.32
Soybean meal,solvent 48.5 3385 2440 3.67 2.29 2.89 1.2 2.13 3.63
Sorbean meal,solvent 44 3220 2230 3.2 2.29 2.45 1.12 2 3.37
Sunflower meal,solvent 45.5 2640 2320 3.62 2.69 1.75 0.96 1.97 2.77
Tritlcale 15.8 3050 3163 0.86 0.7 0.76 0.4 0.61 1.18
Wheat bran 15.5 2155 1300 0.85 0.9 0.9 0.33 0.55 0.89
Wheat hard,grain 12.6 3300 2502 0.65 0.72 0.63 0.3 0.53 0.87
Wheat soft,grain 11.4 3300 3487 0.65 0.49 0.55 0.32 0.45 0.9
Whey,dried 13.3 3090 2106 0.33 0.3 0.32 0.17 0.78 1.18
Yeast,brewer's,chied 43.8 2865 1963 2.26 2.09 - 1.13 2.03 3.19

(NRC Swine 1988 and NRC Poultry 1984)

*

No.2

Feedstyffs
Lysine
%
Methio-nine
%
Cystine
%
Pheriyl-
alanine%
Tyrosine
%
Threo-nine
%
Trypto-
phan%
valine
%
Alfalfa Meal,dehy 0.85 0.27 0.29 0.8 0.54 0.71 0.34 0.88
Bakery waste,drhy 0.31 0.17 0.17 0.4 0.41 0.47 0.1 0.42
Barley,grain 0.4 0.16 0.21 0.58 0.35 0.36 0.15 0.57
Blood meal 7.44 1.05 1.03 5.89 2.26 3.63 1.05 7.52
Brewer's grains,dried 0.88 0.46 0.35 1.46 1.16 0.93 0.37 1.58
Canola seeds,meal 2.27 0.68 0.47 1.52 0.93 1.71 0.44 1.94
Corn,dent yellow,grain 0.25 0.18 0.22 0.46 0.38 0.36 0.09 0.48
Corn gluten meal 0.78 1.07 0.66 2.84 1.01 1.42 0.21 2.22
Cottonseed meal,solvent 1.7 0.49 0.57 2.05 1.04 1.23 0.48 1.67
Fish meal,Anchovy 5.02 1.99 0.6 2.7 2.24 2.76 0.76 3.5
Fish meal,Menhaden 4.74 1.75 0.58 2.46 1.93 2.51 0.65 3.19
Meat meal,55% 3.09 0.73 0.68 1.91 0.96 1.78 0.38 2.61
Meat and Bone meal 2.89 0.68 0.46 1.65 0.79 1.6 0.28 2.14
oats,grain 0.4 0.18 0.19 0.57 0.45 0.38 0.15 0.62
Peanut meal,solvent 1.45 0.44 0.73 2.12 2 1.37 0.48 2.16
Rye,grain 0.41 0.17 0.19 0.58 0.22 0.35 0.11 0.56
safflower meal,solvent 0.71 0.34 0.36 1.02 - 0.51 0.11 1.02
Sesami meal expeller 1.26 1.37 0.59 2.14 1.87 1.6 0.71 2.32
Sorghum,grain 0.23 0.16 0.13 0.49 0.37 0.27 0.1 0.53
Soybean meal,solvent 3.12 0.71 0.7 2.36 1.71 1.9 0.69 2.47
Sorbean meal,solvent 2.9 0.52 0.66 2.1 1.5 1.7 0.64 2.02
Sunflower meal,solvent 1.68 0.82 0.73 2.12 0.68 1.63 0.6 2.22
Tritlcale 0.52 0.21 0.29 0.8 0.51 0.57 0.18 0.84
Wheat bran 0.56 0.17 0.26 0.52 0.38 0.41 0.25 0.67
Wheat hard,grain 0.4 0.22 0.3 0.71 0.46 0.37 0.17 0.58
Wheat soft,grain 0.36 0.22 0.36 0.64 0.37 0.39 0.27 0.58
Whey,dried 0.94 0.19 0.3 0.35 0.25 0.89 0.18 0.67
Yeast,brewer's,chied 3.23 0.66 0.52 1.6 1.47 2.06 0.51 2.25

(NRC Swine 1988 and NRC Poultry 1984)

*

製品に関するお問い合わせはこちら